Consolidated balance sheet of the demands of franchise of the customs duties by nature of activity Period of 01 January to 31 July 2017 Region of Oran
Period | Total | |||||||
---|---|---|---|---|---|---|---|---|
Import | Production | |||||||
Number of Importers | Number of demands | Value (USD) | Number of Producers | Number of demands | Value (USD) | Number of demands | Value (USD) | |
Period of 01 January to 31 July 2017 | 258 | 4623 | 178266350,5 | 341 | 4688 | 361956792,39 | 9311 | 540223142,89 |
Consolidated balance sheet of the demands of franchise of the customs duties Period: year 2010, 2011, 2012, 2013,2014,2015 and 2016 Region of Oran
Year | Number of demands | Number of filings | Number of handled files | Number of aimed files | Percentage (%) | ||||
---|---|---|---|---|---|---|---|---|---|
UE | GZALE | UE | GZALE | UE | GZALE | UE | GZALE | ||
2010 | 3799 | 3288 | 511 | 3288 | 511 | 3288 | 511 | 86,55 | 13,45 |
2011 | 5682 | 4440 | 1242 | 4440 | 1242 | 4440 | 1242 | 78,14 | 21,86 |
2012 | 7950 | 6564 | 1386 | 6564 | 1386 | 6564 | 1386 | 82,57 | 17,43 |
2013 | 12519 | 10843 | 1676 | 10843 | 1676 | 10843 | 1676 | 86,61 | 13,39 |
2014 | 13853 | 12337 | 1516 | 12337 | 1516 | 12337 | 1516 | 89,15 | 10,85 |
2015 | 15480 | 13607 | 1873 | 13607 | 1873 | 13607 | 1873 | 87,90 | 12,10 |
2016 | 16548 | 14359 | 2189 | 14359 | 2189 | 14359 | 2189 | 86,77 | 13,23 |
Consolidated balance sheet of the demands of franchise of the customs duties by nature of activity Period: year 2010, 2011, 2012, 2013,2014,2015 and 2016 Region of Oran
Year | Total number of the demands | ||||
---|---|---|---|---|---|
2010 | 169 | 1168 | 272 | 2631 | 3799 |
2011 | 210 | 2026 | 279 | 3656 | 5682 |
2012 | 251 | 2857 | 358 | 5093 | 7950 |
2013 | 303 | 5185 | 401 | 7334 | 12519 |
2014 | 328 | 6315 | 389 | 7538 | 13853 |
2015 | 316 | 6689 | 433 | 8791 | 15480 |
2016 | 302 | 7279 | 443 | 9269 | 16548 |